Here can be found some entries for counties that have not as yet had their own page created.
Contributions to this section are always welcomed - even if only to say that there are no entries in a particular register - negative information is just as vital as it will save someone else wasting their time looking again. The date range is equally important as it indicates whether or not the whole register has been searched.
The table below lists, by county and parish, the number of baptisms, marriages & burials recorded and the range of years checked by the searcher. Blank spaces indicate that the relevant registers have not yet been checked. The presence of more than one entry for a parish usually indicates that there was a gap in the records and two or more date ranges have been entered. On some occasions a copy of the "Bishops transcripts" version of the registers has been searched, either as well, or instead. Bishops Transcripts entries are indicated by the parish name being in red.
| County | Parish | Baptisms | Marriages | Burials |
| Berkshire | ||||
| Berkshire | Cookham | 0 (1607-1635) | 0 (1607-1635) | 0 (1607-1635) |
| Berkshire | Lambourne | 0 (1560-1837) | ||
| Buckinghamshire | ||||
| Buckinghamshire | Olney | 0 (unknown) | 0 (unknown) | 0 (unknown) |
| Cornwall | ||||
| Cornwall | Liskeard | 78 (1740-1840) | 38 (1627-1837) | 55 (1748-1896) |
| Cornwall | Marazion | 5 (1677-1771) | ||
| Cornwall | St Austell | 3 (1565-1813) | ||
| Cornwall | St Hilary | 1 (1676-1812) | 1 (1677-1771) | |
| Cornwall | St Keverne | 0 (1580-1959) | 0 (1600-1900) | |
| Glamorgan | ||||
| Glamorgan | Swansea, Christ Church | 0 (1898-1910) | ||
| Glamorgan | Swansea, Holy Trinity | 0 (1897-1909) | ||
| Glamorgan | Swansea, Sketty | 0 (1897-1913) | ||
| Glamorgan | Swansea, St. James | 0 (1897-1910) | ||
| Glamorgan | Swansea, St. John juxta Swansea | 0 (1896-1910) | ||
| Glamorgan | Swansea, St. Jude | 0 (1897-1921) | ||
| Glamorgan | Swansea, St. Luke | 0 (1897-1914) | ||
| Glamorgan | Swansea, St. Mark | 0 (1897-1909) | ||
| Glamorgan | Swansea, St. Mary | 0 (1897-1918) | ||
| Glamorgan | Swansea, St. Nicholas | 0 (1897-1918) | ||
| Glamorgan | Swansea, St. Peter | 0 (1897-1906) | ||
| Glamorgan | Swansea, St. Thomas | 0 (1897-1902) | ||
| Glamorgan | Swansea, Wesleyan, Brunswick | 0 (1897-1906) | ||
| Gloucestershire | ||||
| Gloucestershire | Bristol, Temple | 12 (unknown) | 2 (unknown) | |
| Kent | ||||
| Kent | Farnborough | 0 (1813-1850) | ||
| Lincolnshire | ||||
| Lincolnshire | Fleet | 1 (1765-1788) | 0 (1760-1788) | |
| Lincolnshire | Gedney | 0 (1750-1770) | ||
| Lincolnshire | Gedney Hill | 0 (1780-1789) | 0 (1747-1752) | |
| Lincolnshire | Sutton, St. Edmund | 0 (1748-1773) | ||
| Lincolnshire | Sutton, St. James | 0 (1737-1767) | ||
| Lincolnshire | Sutton, St.Mary (Long Sutton) | 0 (1750-1770) | ||
| Lincolnshire | Sutton, St. Nicholas (Lutton) | 0 (1750-1770) | ||
| Lincolnshire | Tydd, St. Giles | 0 (1739-1788) | ||
| Shropshire | ||||
| Shropshire | Astley | 0 (unknown) | 0 (unknown) | 0 (unknown) |
| Shropshire | Cleobury Mortimer | 0 (unknown) | 0 (unknown) | 0 (unknown) |
| Shropshire | Condover | 0 (unknown) | 0 (unknown) | 0 (unknown) |
| Shropshire | Hopton Wafers | 0 (unknown) | 0 (unknown) | 0 (unknown) |
| Shropshire | Kinnerley | 0 (unknown) | 0 (unknown) | 0 (unknown) |
| Shropshire | Selattyn | 0 (unknown) | 0 (unknown) | 0 (unknown) |
| Shropshire | Stirchley | 0 (unknown) | 0 (unknown) | 0 (unknown) |
| Shropshire | Uffington | 0 (unknown) | 0 (unknown) | 0 (unknown) |
| Shropshire | Withington | 0 (unknown) | 0 (unknown) | 0 (unknown) |
| Surrey | ||||
| Surrey | Tooting Graveney | 19 (1555-1841) | 0 (1555-1841) | 4 (1555-1841) |
Many thanks are extended to those who have made contributions to this section - their efforts will have helped others all around the world.
This page last updated on 10th September 2006
This website © John Crabbe, 2006